WEEKLY OPENINGS #17 VLGC (55.000, 2006) 3E: 4.500 – 5.400…
Container fleet
WEEKLY OPENINGS #14 Chemical Tanker (20.000, 2017) CO: 9.500 –…
WEEKLY OPENINGS #13 Chemical Tanker (19.000, 2018) CO: 9.500 –…
WEEKLY OPENINGS #12 VLGC (53.000, 2003) 3E: 4.500 – 5.400…
WEEKLY OPENINGS #11 VLGC (53.000, 2006) 3E: 4.500 – 5.400…
WEEKLY OPENINGS #10 Chemical Tanker (19.000, 2015) CO: 9.500 –…
WEEKLY OPENINGS #8 Bulk Carrier (58.000, 2014) CE: 9.500 –…
WEEKLY OPENINGS #6 Bulk Carrier (52.000, 2015) MST: 9.000 –…
WEEKLY OPENINGS #5 VLGC (55.000, 2003) GE: 7.000 – 8.000…
URGENTLY LOOKING FOR THIRD ENGINEER Vessel Type : Container Carrier…