WEEKLY OPENING #32 Bulk Carrier (79.000, 2011) MST: 9.900 USD…
Container fleet
WEEKLY OPENINGS #31 Crude Oil Tanker (105.000, 2007) 2E: 10.100…
WEEKLY OPENING #30 VLGC (50.000, 2007) CO: 11.200 – 13.000…
WEEKLY OPENINGS #29 Bulk Carrier (57.000, 2013) MST: 9.900 USD…
WEEKLY OPENINGS #27 General Cargo (3.600, 2007) CE: 7.800 EUR…
WEEKLY OPENINGS #26 Container Carrier (63.000, 2009) ETO: 5.500 –…
WEEKLY OPENINGS #25 General Cargo (3.600, 2007) CE: 7.800 EUR…
WEEKLY OPENINGS #24 Chemical tanker (20.000, 2018) CO: 10.500 –…
WEEKLY OPENINGS #23 VLGC (50.000, 2003) СO: 11.500 – 13.000…
URGENTLY LOOKING FOR CHIEF OFFICER Vessel Type: Container Carrier DWT:…