WEEKLY OPENINGS #26

WEEKLY OPENINGS #26

Chemical Oil Tanker (19.000, 2009)
AB: 1.850 USD (6±1)
OLR: 1.850 USD (6±1)

Bulk Carrier (30.000, 2009)
CE: 9.000 – 9.200 USD (6±1)
2E: 7.250 – 7.500 USD (6±1)
ELC: 4.000 – 5.000 USD (6±1)
FTR: 2.000 – 2.200 USD (6±1)

Chemical Tanker (20.000, 2017)
MST:13.000 – 14.000 USD (4±1)
CO: 9.500 – 10.500 USD (4±1)
CE: 13.000 – 14.000 USD (4±1)
2E: 9.500 – 10.500 USD (4±1)

Bulk Carrier (53.000,2008)
2O: 3.300 – 3.500 (6±1)
3O: 2.900 – 3.100 (6±1)
3E: 3.500 – 3.700 USD (6±1)
4E: 2.900 – 3.100 USD (6±1)
FTR: 2.300 USD + Overtime (6±1)

Crude Oil Tanker (106.000, 2005)
MST: 13.500 – 14.500 USD (4±1)
CO: 10.300 – 11.100 USD (4±1)
2O: 4.600 – 5.200 USD (6±1)
3O: 3.200 – 3.600 USD (6±1)
CE: 13.500 – 14.500 USD (4±1)
2E: 10.300 – 11.100 USD (4±1)
3E: 4.600 – 5.200 USD (6±1)
4E: 3.200 – 3.600 USD (6±1)

Container Carrier (85.000, 2009)
2E: 7.700 – 8.600 UDS (4±1)
ETO: 5.500 – 6.500 USD (5±1)

VLGC (50.000, 2010)
MST: 14.000 – 15.000 USD (4±1)
CO: 11.200 – 12.000 USD (4±1)
CE: 14.000 – 15.000 USD (4±1)
2E: 11.200 – 12.000 USD (4±1)


E-mail: [email protected]
Phone: +380 73 735 8895
Message: +380 68 169 76 02 (Viber, Whatsapp, Telegram)
Follow: https://t.me/TBC_Crew


Apply for vacancy

YOU CAN ATTACH YOUR APPLICATION IN BELOW FORM