WEEKLY OPENINGS #15
Chemical Tanker (20.000, 2017)
CO: 9.500 – 10.500 USD (4±1)
OS: 1.300 – 1.400 USD (6±1)
WPR: 1.300 – 1.400 USD (6±1)
2E: 9.500 – 10.500 USD (4±1)
3Е: 4.300 – 4.600 USD (4±1)
4E: 3.500 – 3.800 USD (4±1)
ETO: 5.500 – 6.000 USD (4±1)
FTR: 2.000 – 2.100 USD (6±1)
USA VISA REQUIRED
VLGC (54.000, 2007)
CO: 10.600 – 13.000 USD (4±1)
CE: 14.000 – 16.000 USD (4±1)
2E: 10.600 – 13.000 USD (4±1)
ETO: 5.500 – 7.000 USD (6±1)
Bulk Carrier (70.000,2010)
MST: 9.500 – 9.750 USD (4±1)
CO: 7.500 – 7.900 USD (4±1)
CE: 9.500 – 9.700 USD (4±1)
2E: 7.500 – 7.900 USD (4±1)
3E: 3.500 – 3.800 USD (6±1)
ETO: 5.500 – 6.500 USD (6±1)
E-mail: [email protected]
Phone: +380 73 735 8895
Message: +380 68 169 76 02 (Viber, Whatsapp, Telegram)
Follow: https://t.me/TBC_Crew