WEEKLY OPENINGS #5

WEEKLY OPENINGS #5

VLGC (55.000, 2003)
GE: 7.000 – 8.000 USD (6±1)
ETO: 6.500 – 7.000 USD (6±1)

LPG Tanker (6.000, 1999)
CO: 8.000 – 9.000 USD (4±1)

Chemical Tanker (20.000, 2023)
CO: 9.500 – 11.500 USD (4±1)
2O: 4.300 – 4.600 USD (4±1)
3O: 3.500 – 3.800 USD (4±1)
AB: 1.500 – 1.600 USD (6±1)
OS: 1.300 – 1.400 USD (6±1)
CE: 12.000 – 14.000 USD (4±1)
2E: 9.200 – 10.500 USD (4±1)
3E: 4.300 – 4.600 USD (4±1)
4E: 3.500 – 3.800 USD (4±1)
ETO: 5.500 – 6.000 USD (4±1)
PMP: 2.000 – 2.200 USD (6±1)
MTM: 1.500 – 1.600 USD (6±1)
WPR: 1.300 – 1.400 USD (6±1)

Bulk Carrier (63.000, 2013)
MST: 9.000 – 9.700 USD (5±1)
CO: 7.000 – 7.700 USD (5±1)
CE: 9.000 – 9.700 USD (5±1)
2E: 7.000 – 7.700 USD (5±1)
ETO: 5.500 – 6.500 USD (5±1)

Container Carrier (23.000, 2009)
3O: 3.000 – 3.200 USD (6±1)
2E: 7.500 – 8.000 USD (4±1)
3E: 3.500 – 3.700 USD (6±1)
ETO: 6.000 – 6.200 USD (6±1)


E-mail: [email protected]
Phone: +380 73 735 8895
Message: +380 68 169 76 02 (Viber, Whatsapp, Telegram)
Follow: https://t.me/TBC_Crew

Apply for vacancy

YOU CAN ATTACH YOUR APPLICATION IN BELOW FORM