WEEKLY OPENINGS #14
VLGC (54.000, 2007)
CO: 10.600 – 13.000 USD (4±1)
CE: 14.000 – 16.000 USD (4±1)
2E: 10.600 – 13.000 USD (4±1)
ETO: 5.500 – 7.000 USD (6±1)
LNG (80.000, 2010)
3E : 7.000 USD (4 m)
4E : 5.600 USD (4 m)
Chemical Tanker (19.000, 2017)
CO: 9.500 – 10.500 USD (4±1)
JO: 1.550 USD (4±1)
OS: 1.300 – 1.400 USD (6±1)
4E: 3.500 – 3.800 USD (4±1)
PMP : 2.000 – 2.200 USD (6±1)
ETO: 5.500 – 6.000 USD (4±1)
USA VISA REQUIRED
Container Carrier (67.000, 2006)
CO: 7.500 – 9.000 USD (4±1)
CE: 9.500 – 11.000 USD (4±1)
2E: 7.500 – 9.000 USD (4±1)
ETO: 5.500 – 6.500 USD (6±1)
Bulk Carrier (59.000, 2012)
СO: 7.300 – 7.500 USD (5±1)
CE: 9.300 – 9.500 USD (5±1)
2E: 7.300 – 7.500 USD (5±1)
ETO: 5.300 – 5.500 USD (5±1)
E-mail: [email protected]
Phone: +380 73 735 8895
Message: +380 68 169 76 02 (Viber, Whatsapp, Telegram)
Follow: https://t.me/TBC_Crew