WEEKLY OPENINGS #22
VLGC (53.000, 2006)
CO: 10.600 – 13.000 USD (4±1)
2O: 4.500 – 5.400 USD (6±1)
2E: 10.600 – 13.000 USD (4±1)
ETO: 5.500 – 7.000 USD (6±1)
GE: 6.400 – 8.000 USD (6±1)
Chemical Tanker (18.000, 2015)
CO: 9.500 – 10.500 USD (4±1)
2O: 4.300 – 4.600 USD (4±1)
3O: 3.500 – 3.800 USD (4±1)
OS: 1.300 – 1.400 USD (6±1)
CE: 12.500 – 13.000 USD (4±1)
ETO: 5.500 – 6.000 USD (4±1)
PMP: 2.000 – 2.200 USD (6±1)
FTR: 2.000 – 2.200 USD (6±1)
USA VISA REQUIRED
Bulk Carrier (82.000, 2014)
MST: 9.200 – 9.500 USD (5±1)
CO: 7.200 – 7.500 USD (5±1)
2O: 3.300 – 3.700 USD (5±1)
CE: 9.200 – 9.700 USD (5±1)
2E: 7.200 – 7.500 USD (5±1)
ETO: 5.500 – 6.500 USD (5±1)
FTR: 2.300 – 2.700 USD (5±1)
E-mail: [email protected]
Phone: +380 73 735 8895
Message: +380 68 169 76 02 (Viber, Whatsapp, Telegram)
Follow: https://t.me/TBC_Crew