WEEKLY OPENINGS #27
Chemical Oil Tanker (47.000, 2008)
MST: 13.500 – 14.500 USD (4±1 months)
CO: 10.300 – 11.100 USD (4±1 months)
2O: 4.600 – 5.200 USD (6±1 months)
3O: 3.200 – 3.600 USD (6±1 months)
CE: 13.500 – 14.500 USD (4±1 months)
2E: 10.300 – 11.100 USD (4±1 months)
3E: 4.600 – 5.200 USD (6±1 months)
4E: 3.200 – 3.600 USD (6±1 months)
Chemical Tanker (20.000,2018)
MST : 13.000 – 14.000 USD (4±1 months)
CO: 9.500 – 10.500 USD (4±1 months)
CE: 13.000 – 14.000 USD (4±1 months)
2E: 9.500 – 10.500 USD (4±1 months)
Crude Oil Tanker (110.000,2005)
MST: 13.500 – 14.500 USD (4±1 months)
CO: 10.300 – 11.100 USD (4±1 months)
2O: 4.600 – 5.200 USD (6±1 months)
3O: 3.200 – 3.600 USD (6±1 months)
CE: 13.500 – 14.500 USD (4±1 months)
2E: 10.300 – 11.100 USD (4±1 months)
3E: 4.600 – 5.200 USD (6±1 months)
4E: 3.200 – 3.600 USD (6±1 months)
Bulk Carrier (53.000,2008)
CO : 7.500 – 7.800 USD (4±1 months)
ETO : 6.200 – 6.500 USD (5±1 months)
Chemical Oil Tanker (6.000, 2006)
AB: 1.800 USD (5±1)
OLR: 1.800 USD (5±1)
СOOK: 2.000 USD (5±1)
Bulk Carrier (30.000, 2009)
MST : 9.000 – 9.200 USD (5±1)
CO : 7.300 – 7.500 USD (5±1)
CE: 9.000 – 9.200 USD (5±1)
2E: 7.300 – 7.500 USD (5±1)
ELC : 4.000 – 4.500 USD (6±1)
E-mail: [email protected]
Phone: +380 73 735 8895
Message: +380 68 169 76 02 (Viber, Whatsapp, Telegram)
Follow: https://t.me/TBC_Crew