WEEKLY OPENINGS #31
Chemical Tanker (19.000,2015)
CO: 9.500 – 10.500 USD (4±1)
OS: 1.300 – 1.400 USD (6±1)
CE: 13.000 – 14.000 USD (4±1)
2E: 9.500 – 10.500 USD (4±1)
3E : 4.400 – 4.600 USD (4±1)
4E : 3.600 – 3.800 USD (4±1)
VLCC (309.000,2002)
2O: 4.600 – 5.200 USD (6±1)
3O: 3.200 – 3.600 USD (6±1)
CE: 13.500 – 14.500 USD (4±1)
2E: 10.300 – 11.100 USD (4±1)
ETO: 6.500 – 7.000 USD (5±1)
Container Carrier (63.000,2009)
CE : 9.600 – 11.000 USD (4±1)
2E : 7.700 – 8.600 USD (4±1)
ETO : 5.500 – 6.500 USD (5±1)
FTR: 2.000 – 2.200 USD (6±1)
VLGC (54.000,2007)
MST : 14.000 – 15.000 USD (4±1)
CO : 11.200 – 12.000 USD (4±1)
CE : 14.000 – 15.000 USD (4±1)
2E : 11.200 – 12.000 USD (4±1)
ETO : 6.500 – 7.000 USD (5±1)
E-mail: [email protected]
Phone: +380 73 735 8895
Message: +380 68 169 76 02 (Viber, Whatsapp, Telegram)
Follow: https://t.me/TBC_Crew